Map and aerial photography data
List of coordinates in the Cadastral index map
| Product | Price € (excl. VAT) | Price € (incl. VAT) | 
|---|---|---|
| 7710306579 List of coordinates, 1–20 coordinates | 27,49 | 34,50 | 
| 7710306570 List of coordinates, 21–50 coordinates | 55,14 | 69,20 | 
| 7710306578 List of coordinates of Cadastral index map, more than 50 coordinates, EUR per hour | 106,85 | 134,10 | 
Processing fees for Cadastral index map data
No right of use fee is charged for the dataset. When the datasets are downloaded from the file download service, no fees are charged for data storage media, handling, or delivery. If the datasets are delivered by other means, a handling fee in accordance with the table below is charged.
| Product | Price € (excl. VAT) | Price € (incl. VAT) | 
|---|---|---|
| 77103010080 Cadastral index map dataset, first municipality or area – standard and customised detachment | 106,85 | 134,10 | 
| 77103010081 Cadastral index map dataset, following municipality, standard version | 18,33 | 23,00 | 
| 77103010083 Cadastral index map dataset, following municipality or area, customised | 67,09 | 84,20 | 
| 77103010082 Cadastral index map dataset, entire Finland, standard version | 609,88 | 765,40 | 
| 77103010084 DWG/DXF conversion – area or municipality | 18,33 | 23,00 | 
| 77103010088 Detachment of plot plan data for the area of one real estate | 55,14 | 69,20 | 
| 77103010085 Property identifiers, first municipality with feature definitions | 106,85 | 134,10 | 
| 77103010086 Property identifiers, following municipality with feature definitions | 18,33 | 23,00 | 
| 77103010087 Property identifiers, entire Finland with feature definitions | 1219,52 | 1 530,50 | 
| 77103010100 Customised digital datasets €/h | 106,85 | 134,10 | 
Mass delivery of property identifiers
The material (some information in the real estate register) has a fixed-term license (1-year license). In addition to the right of use fee, a property identifiers processing fee is charged
| Right of use fee | ||
|---|---|---|
| Amount of properties | Price € (excl. VAT) | Price € (incl. VAT) | 
| 1- 24 999 | 527,89 € | 662,50 € | 
| 25 000- 50 000 | 760,16 € | 954,00 € | 
| 50 0000- 100 000 | 1 267,17 € | 1 590,30 € | 
| 100 000- 500 000 | 2 111,95 € | 2 650,50 € | 
| 500 000- 1 000 000 | 4 223,98 € | 5 301,10 € | 
| 1 000 000- 1 500 000 | 6 335,86 € | 7 951,50 € | 
| 1 500 000- 2 000 000 | 8 447,97 € | 10 602,20 € | 
| more than 2 000 000 entire Finland | 11 932,67 € | 14 975,50 € | 
| Processing fee | ||
|---|---|---|
| Product | Price € (excl. VAT) | Price € (incl. VAT) | 
| Property identifiers, first municipality with feature definitions | 106,85 € | 134,10 € | 
| Property identifiers, following municipality with feature definitions | 18,33 € | 23,00 € | 
| Property identifiers, entire Finland with feature definitions | 1 219,52 € | 1 530,50 € | 
Control points
| Product | Price € (excl. VAT) | Price € (incl. VAT) | 
|---|---|---|
| 77103011000 Control point coordinate information, 1–14 triangulation or height points | 21,75 | 27,30 | 
| 77103011001 Control point coordinate information, more than 14 triangulation or height points, EUR per coordinate point | 1,55 | 1,95 | 
| 77103011002 Control point benchmark report card, 1–3 pcs | 21,75 | 27,30 | 
| 77103011003 Control point benchmark report card, more than 3 pcs | 5,50 | 6,90 | 
Processing fees for elevation model data
| Product | Price € (excl. VAT) | Price € (incl. VAT) | 
|---|---|---|
| 77103010090 Elevation model 2m and 10m, first sheet | 106,85 | 134,10 | 
| 77103010091 Elevation model 2m and 10m, following sheets | 18,33 | 23,00 | 
| 77103010093 Elevation model 2m, entire Finland | 1829,48 | 2 296,00 | 
| 77103010092 Elevation model 10m, entire Finland | 914,82 | 1 148,10 | 
Processing fees for Elevation zone raster dataset
| Product | Price € (excl. VAT) | Price € (incl. VAT) | 
|---|---|---|
| 77103010000 Elevation zone (raster), first map sheet | 106,85 | 134,10 | 
| 77103010001 Elevation zone (raster), first map sheet / pixel size 512 m | 67,09 | 84,20 | 
| 77103010002 Elevation zone (raster), following map sheets | 18,33 | 23,00 | 
| 77103010005 Elevation zone (raster), entire Finland (pixel size 124–512 m) | 106,85 | 134,10 | 
| 77103010004 Elevation zone (raster), entire Finland (pixel size 64 m) | 195,06 | 244,80 | 
| 77103010003 Elevation zone (raster), entire Finland (pixel size 32 m) | 365,98 | 459,30 | 
Divisions into administrative areas, processing fees
| Product | Price € (excl. VAT) | Price € (incl. VAT) | 
|---|---|---|
| 77103010010 Divisions into administrative areas (vector) (1:10,000; 1:100,000; 1:250,000; 1:1,000,000 or 1:4 500 000) and Divisions into administrative areas (raster) (1:10,000; 1:100,000 or 1:250,000 | 106,85 | 134,10 | 
| 77103010011 Divisions into administrative areas (raster) (1:1,000,000; 1:4,500,000). | 67,09 | 84,20 | 
Processing fees for laser scanning data 0,5 p
| Product | Price € (excl. VAT) | Price € (incl. VAT) | 
|---|---|---|
| 77103010020 Laser scanning data 0.5 p, first map sheet | 106,85 | 134,10 | 
| 77103010021 Laser scanning data 0.5 p, following map sheets | 18,33 | 23,00 | 
| 77103010022 Laser scanning data 0.5 p, production area  | 274,50 | 344,50 | 
| 77103010023 Laser scanning data 0.5 p, following production areas within the same order  | 106,85 | 134,10 | 
Laser scanning data 5 p from e-services - MapSite and e-services
| Product | Price € (excl. VAT) | Price € (incl. VAT) | 
|---|---|---|
| 77103010026 Laser scanning data 5 p, licence and data detachment per km2 | €0,026 | €0,033 | 
| 77103010025 Laser scanning data 5 p, licence and data detachment, minimun fee | €26,69 | €33,50 | 
NLS aerial photographs
| Product | Price € (excl. VAT) | Price € (incl. VAT) | 
|---|---|---|
| 7710305537 Aerial photo orientation information | 25,50 | 32,00 | 
| 7710285528 Aerial photo as file (first photo) | 106,85 | 134,10 | 
| 7710285529 Aerial photo as file (following photos from same photography) | 18,33 | 23,00 | 
| 7710285530 Photos of entire target area or entire municipality as file, EUR per hour  | 106,85 | 134,10 | 
Processing fees for NLS orthophotos
| Product | Price € (excl. VAT) | Price € (incl. VAT) | 
|---|---|---|
| 77103010030 Orthophoto, first photo (max 6 km * 6 km) | 106,85 | 134,10 | 
| 77103010031 Orthophoto, following photos | 18,33 | 23,00 | 
| 77103010032 Orthophoto, entire Finland | 3658,96 | 4 592,00 | 
| 77103010033 Orthophoto, all photos from one year | 1829,48 | 2 296,00 | 
Processing fees for Topographic map series data (vector)
| Product | Price € (excl. VAT) | Price € (incl. VAT) | 
|---|---|---|
| 77103010040 Topographic map (vector) 1:100,000 and 1:250,000, first map sheet | 106,85 | 134,10 | 
| 77103010041 Topographic map (vector) 1:100,000 and 1:250,000, following map sheets | 18,33 | 23,00 | 
| 77103010042 Topographic map (vector) 1:100,000 and 1:250,000, entire Finland | 365,98 | 459,30 | 
| 77103010043 Topographic map (vector)1:1,000,000 and 1:4,500,000, entire Finland | 128,05 | 160,70 | 
Processing fees for Topograhic and Basic map raster data
| Product | Price € (excl. VAT) | Price € (incl. VAT) | 
|---|---|---|
| 77103010050 Topographic map raster, first map sheet | 106,85 | 134,10 | 
| 77103010051 Topographic map raster, following map sheets | 18,33 | 23,00 | 
| 77103010052 Topographic map raster 1:50 000 and 1:100,000, entire Finland | 195,06 | 244,80 | 
| 77103010053 Topographic map raster 1:250,000 and 1:500,000 and 1:1000,000 entire Finland | 128,05 | 160,70 | 
| 77103010054 Basic map raster, entire Finland – in colour 1:10 000 | 609,88 | 765,40 | 
| 77103010057 Topographic map raster 1:4,500,000 and 1:8,000,000 | 67,09 | 84,20 | 
Processing fees for Topographic database data
| Product | Price € (excl. VAT) | Price € (incl. VAT) | 
|---|---|---|
| 7710104341 Topographic database, entire dataset, first map sheet (standard version) | 106,85 | 134,10 | 
| 7710104342 Topographic database, entire dataset, following map sheets (standard version) | 18,33 | 23,00 | 
| 7710104343 Topographic database, entire dataset, entire Finland (standard version) | 609,88 | 765,40 | 
| 7710104344 Topographic database, first uniform area, max. 6,500 km2 (customised) | 106,85 | 134,10 | 
| 7710104345 Topographic database, following uniform area, max. 6,500 km2 (customised) | 67,09 | 84,20 | 
| 7710104346 Topographic database, entire dataset (customised) | 1219,52 | 1 530,50 | 
| 7710104347 Topographic database, single feature class (customised) | 609,88 | 765,40 | 
Processing fees for Geographic names
| Product | Price € (excl. VAT) | Price € (incl. VAT) | 
|---|---|---|
| 7710306791 Processing of Geographic names, EUR per hour | 106,85 | 134,10 | 
Processing fees for Hillshade data
| Product | Price € (excl. VAT) | Price € (incl. VAT) | 
|---|---|---|
| 77103010060 Hillshade (Elevation model), pixel sizes 2, 8, 32, 64 and 128 m, first map sheet | 106,85 | 134,10 | 
| 77103010061 Hillshade (Elevation model), pixel size 512 m, first map sheet | 67,09 | 84,20 | 
| 77103010062 Hillshade (Elevation model), following map sheets | 18,33 | 23,00 | 
| 77103010063 Hillshade (Elevation model), entire Finland, pixel sizes 2 and 8 m | 609,88 | 765,40 | 
| 77103010064 Hillshade (Elevation model), entire Finland, pixel size 32 m | 365,98 | 459,30 | 
| 77103010065 Hillshade (Elevation model), entire Finland, pixel size 64 m | 195,06 | 244,80 | 
| 77103010066 Hillshade (Elevation model), entire Finland, pixel sizes 128 and 512 m | 106,85 | 134,10 | 
Processing fees for Background map series (raster) data
| Product | Price € (excl. VAT) | Price € (incl. VAT) | 
|---|---|---|
| 77103010070 Background map (raster), first map sheet | 106,85 | 134,10 | 
| 77103010071 Background map (raster), following map sheets | 18,33 | 23,00 | 
| 77103010072 Background map (raster), entire Finland | 3537,05 | 4 439,00 | 
| 77103010073 Background map (raster), entire Finland, 1:5,000 | 1829,48 | 2 296,00 | 
| 77103010074 Background map (raster), entire Finland, 1:10,000 | 609,88 | 765,40 | 
| 77103010075 Background map (raster), entire Finland, 1:20,000 or 1:40,000 | 365,98 | 459,30 | 
| 77103010076 Background map (raster), entire Finland, 1:80,000 | 243,82 | 306,00 | 
| 77103010077 Background map (raster), entire Finland, 1:160,000 | 146,22 | 183,50 | 
| 77103010078 Background map (raster), entire Finland, 1:320,000, 1:800,000 or 1:2M | 128,05 | 160,70 | 
| 77103010079 Background map (raster), entire Finland, 1:4M or 1:8M | 67,09 | 84,20 | 
Other digital products
| Product | Price € (excl. VAT) | Price € (incl. VAT) | 
|---|---|---|
| 77103010929 User name in the file service | 73,15 | 91,80 |